IMSL(R) Fortran Numerical Library: Platform Support

Rogue Wave Product Lifecycle Information

2018.0.x

(this version is covered under standard maintenance and support)

Hardware Operating System Compiler Bits
x86-64 RHEL 6.8 Intel 17.0.2 64
x86-64 RHEL 7.3 Intel 17.0.2 64
x86-64 CentOS 6.8 Intel 17.0.2 64
x86-64 CentOS 7.3 Intel 17.0.2 64
x86-64 Oracle Linux 6.8 Intel 17.0.2 64
x86-64 Oracle Linux 7.3 Intel 17.0.2 64
x86-64 SUSE 11.4 Intel 17.0.2 64
x86-64 SUSE 12.1 Intel 17.0.2 64
x86-64 Windows 7 Intel 17.0.2 64
x86-64 Windows 10 Intel 17.0.2 64
SPARC64 Solaris 11.3 Sun Studio 12.5 64
x86-64 RHEL 6.10 Absoft Pro Fortran 19.0.0 ** 64
x86-64 RHEL 7.5 Absoft Pro Fortran 19.0.0 ** 64
x86-64 CentOS 6.10 Absoft Pro Fortran 19.0.0 ** 64
x86-64 CentOS 7.5 Absoft Pro Fortran 19.0.0 ** 64
IA32 Windows 7 Absoft Pro Fortran 19.0.0 ** 32
IA32 Windows 10 Absoft Pro Fortran 19.0.0 ** 32
x86-64 Windows 7 Absoft Pro Fortran 19.0.0 ** 64
x86-64 Windows 10 Absoft Pro Fortran 19.0.0 ** 64
IA32 OS X 10.6-10.13 Absoft Pro Fortran 19.0.0 ** 32
x86-64 OS X 10.6-10.13 Absoft Pro Fortran 19.0.0 ** 64
x86-64 macOS 10.14 Absoft Pro Fortran 19.0.0 ** 64

** Designates platforms provided through our partner Absoft. Please see https://www.absoft.com/products/imsl-fortran-numerical-libraries/ for more information on licensing, maintenance, and support of these platforms.

7.1.x

(this version is covered under standard maintenance and support)

Hardware Operating System Compiler Bits
x86-64 Windows 7 Intel 14.0 64
x86-64 Windows 8 Intel 14.0 64
x86-64 Windows 8.1 Intel 14.0 64
x86-64 Windows 2012R2 Intel 14.0 64
x86-64 RHEL 6.5 Intel 14.0 64
x86-64 SUSE 11.3 Intel 14.0 64
x86-64 SUSE 12.1 Intel 16.0 64
Cray XC30 Cray Linux Cray 8.3.6 64
Cray XC30 Cray Linux Intel 14.0 64
Cray CS400 RHEL 7.2 Cray 8.5.2 64
Cray CS400 RHEL 7.2 Intel 16.0.2 64
SGI ICE X SUSE 11.3 Intel 15.0.3 64
SGI ICE XA RHEL 7.2 Intel 16.0.3 64

7.0.x

(this version is no longer covered under standard maintenance and support)

Hardware Operating System Compiler Bits
x86-64 Windows XP Intel 11.1 64
x86-64 Windows Vista Intel 11.1 64
x86-64 Windows 7 Intel 11.1 64
x86-64 Windows 2008r2 Intel 11.1 64
x86-64 Windows XP Intel 14.0 64
x86-64 Windows 7 Intel 14.0 64
x86-64 Windows 2008 Intel 14.0 64
x86-64 Windows HPC 2008 Intel 14.0 64
x86-64 Windows 8 Intel 14.0 64
x86-64 Windows 2012 Intel 14.0 64
x86-64 RHEL 4 Parallelnavi 3.2 64
x86-64 RHEL 5 Intel 11.1 64
x86-64 RHEL 6 Intel 12.0 64
x86-64 RHEL 6.4 Intel 13.1 64
x86-64 SUSE 11 Intel 11.1 64
x86-64 SUSE 11 Portland Group 10.2 64
x86-64 SUSE 11.1 Intel 12.0 64
x86-64 SUSE 11.2 Intel 12.1 64
x86-64 SUSE 11 SGI ProPack 7 Intel 11.1 64
x86-64 SUSE 11 SGI ProPack 7 Intel 12.0 64
x86-64 SUSE 11.2 SGI PerfSuite 1.4 Intel 13.1 64
x86-64 Solaris 10 Sun Studio 12.1 64
IA32 RHEL 5.1 Intel 11.1 32
IA32 RHEL 6 Intel 12.0 32
IA32 SUSE 11 Intel 11.1 32
IA32 SUSE 11.1 Intel 12.0 32
IA32 Windows XP Intel 14.0 32
IA32 Windows 7 Intel 14.0 32
IA32 Windows 2008 Intel 14.0 32
IA32 Windows HPC 2008 Intel 14.0 32
IA32 Windows 8 Intel 14.0 32
IA32 Windows 2012 Intel 14.0 32
IA32 Windows XP Intel 11.1 32
IA32 Windows Vista Intel 11.1 32
IA32 Windows 7 Intel 11.1 32
SPARC64 Solaris 10 Parallelnavi 3.2 64
SPARC64 Solaris 10 Fujitsu Sun Studio 12.0 64
PPC64 AIX 6.1.2 XLF 12.1 64
Cray XC30 Cray Linux 5.0.UP02 Intel 13.0 64
SGI ICE X SUSE 11.3 Intel 13.1 64
SGI ICE X SUSE 11.3 Intel 14.0 64

6.0.x

(this version is no longer covered under standard maintenance and support)

Hardware Operating System Compiler Bits
Cray XT-3 Opteron SUSE 9 Portland Group 7.1-4 64
Primepower SPARC Solaris 10 Fujitsu 8 64
PowerPC SLES 9 IBM Blue Gene XLF 11.1 64
PowerPC AIX 6.1 XLF 12.1 64
PowerPC AIX 6.1 XLF 11.1 64
PowerPC AIX 5.3 XLF 11.1 64
Itanium2 RHEL 4.0 Intel 9.1 64
Itanium2 RHEL 4.0 Fujitsu 2.0 64
Itanium2 SUSE 9.0 Intel 9.1 64
EM64T Windows XP Intel 11.0 64
EM64T Windows Vista Intel 11.0 64
EM64T Windows XP Intel 10.0 64
EM64T RHEL 5.4 SGI ProPack 6 Intel 11.1.064 64
EM64T RHEL 5.3 Intel 11.0.083 64
EM64T RHEL 5.0 Intel 11.1.056 64
EM64T RHEL 5.0 Intel 10.0.023 64
EM64T RHEL 5.0 Absoft 11.0 64
EM64T RHEL 4.0 Intel 10.0.023 64
EM64T SUSE 11 SGI ProPack 7 Intel 11.1.064 64
EM64T SUSE 10 Absoft 11.0 64
EM64T SUSE 9.0 Intel 10.0.023 64
AMD64 RHEL 5.0 Portland Group 7.1-5 64
AMD64 RHEL 5.0 Absoft 11.0 64
AMD64 RHEL 4.0 Portland Group 7.1-4 64
AMD64 RHEL 4.0 Sun Studio 12 64
AMD64 RHEL 4.0 Parallelnavi 3.0 64
AMD64 SUSE 11 Portland Group 10.4-0 64
AMD64 SUSE 10 Absoft 11.0 64
AMD64 SUSE 9.0 Portland Group 7.0-5 64
AMD64 Solaris 10 Sun Studio 11 64
AMD64 Solaris 10 Sun Studio 10 64
IA32 Windows XP Intel 11.0 32
IA32 Windows Vista Intel 11.0 32
IA32 Windows XP Intel 10.0 32
IA32 Windows Vista Intel 10.0 32
IA32 RHEL 5.1 Absoft 11.0 32
IA32 RHEL 4 Intel 10.0.023 32
IA32 SUSE 10 Intel 10.0.023 32
IA32 SUSE 10 Absoft 11.0 32
SGI Altix Itanium2 SUSE 10 SGI ProPack 5SP3 Intel 10.0 64
SPARC Solaris 10 Sun Studio 10 64
SPARC Solaris 10 Sun Studio 12 64

5.0.x

(this version is no longer covered under standard maintenance and support)

Hardware Operating System Compiler Bits
Cray XT-3 SUSE 8.2.99 Portland Group 5.2.4 64
Cray XD1 SUSE 8.1 Portland Group 5.2-1 64
Alpha AXP Tru64 Unix 5.1A (1885) HP/Compaq 5.5-1877 64
HP HPUX B11.0 HP 2.6.2 64
PowerPC AIX 5.1.0.0 Hitachi 01-01 64
PowerPC AIX 5.3 XLF 9.01.0.0 64
PowerPC AIX 5.2 XLF 8.1.0.3 64
PowerPC AIX 5.1 XLF 7.1.1.3 64
Power Mac Mac OS X 10.3.4 IBM XLF 8.1 64
Power Mac Mac OS X 10.3.4 Absoft 9.0 64
NEC SX-8 SUPER-UX 15.1 SX 2.0 SX-8 rev 313 64
NEC SX-6 SUPER-UX 14.1 SX 2.0 SX-6 rev 285 64
NEC SX-6 SUPER-UX 12.1 SX 2.0 SX-6 rev 264 64
NEC SX-5 SUPER-UX 12.1 SX 2.0 SX-5 rev 281 64
Itanium2 RHEL 4.0 Intel 9.0 64
Itanium2 RHEL 3.0 Intel 9.0 64
Itanium2 RHEL 3.0 Intel 8.1 64
Itanium2 RHEL 3.0 Intel 8.0 64
Itanium2 RHEL 2.1 Intel 8.0 64
Itanium2 SUSE 9.0 Intel 9.0 64
Itanium2 Windows XP Intel 8.1 64
Itanium2 Windows 2003 Intel 8.1 64
Itanium2 Windows XP Intel 8.0 64
Itanium2 Windows 2003 Intel 8.0 64
EM64T Windows Server XP Intel 9.0 64
EM64T Windows Server 2003 Intel 9.0 64
EM64T RHEL 4.0 Intel 9.0 64
EM64T RHEL 4.0 Intel 9.0 32
EM64T RHEL 4.0 Absoft 10.0 64
EM64T SUSE 9.0 Intel 9.0 64
EM64T SUSE 9.0 Absoft 10.0 64
AMD64 RHEL 4.0 Portland Group 6.0-5 64
AMD64 RHEL 4.0 Absoft 10.0 64
AMD64 RHEL 3.0 PathScale 2.3 64
AMD64 RHEL 3.0 Intel 8.1 64
AMD64 RHEL 3.0 Portland Group 5.2-1 64
AMD64 SUSE 9.0 PathScale 2.3 64
AMD64 SUSE 9.0 Portland Group 6.1-3 64
AMD64 SUSE 9.0 Portland Group 6.0-5 64
AMD64 SUSE 9.0 Absoft 10.0.7 64
AMD64 SUSE 9.0 Absoft 10.0 64
AMD64 SUSE 9.0 Portland Group 5.2-1 64
AMD64 SUSE 8.1 Portland Group 5.2-1 64
IA32 Windows XP Intel 9.0 32
IA32 Windows 2000 Intel 9.0 32
IA32 Windows XP Intel 8.1 32
IA32 Windows NT Intel 8.1 32
IA32 Windows 2000 Intel 8.1 32
IA32 Windows XP Intel 8.0 32
IA32 Windows NT Intel 8.0 32
IA32 Windows 2000 Intel 8.0 32
IA32 Windows 98 Absoft 9.0 32
IA32 Windows XP Absoft 9.0 32
IA32 Windows NT Absoft 9.0 32
IA32 Windows 2000 Absoft 9.0 32
IA32 Windows XP Portland Group 5.0-2 32
IA32 Windows NT Portland Group 5.0-2 32
IA32 Windows 2000 Portland Group 5.0-2 32
IA32 RHEL 4.0 Intel 9.0 32
IA32 SUSE 9.0 Absoft 9.0 32
IA32 RHEL 3.0 Intel 8.1 32
IA32 RHEL 3.0 Intel 8.0 32
IA32 RHEL 3.0 Portland Group 4.0-3 32
SGI IRIX 6.5.19f SGI Mipspro 7.4 64
SGI Altix Itanium2 SUSE 10 SGI ProPack 5 Intel Itanium 9.1 64
SGI Altix Itanium2 SUSE 9 SGI ProPack 4 Intel Itanium 9.0 64
SGI Altix Itanium2 SGI ProPack 3SP2 linux Intel Itanium 8.0 64
SPARC Solaris 8 Sun Studio 7 64